Rates
Pricing guided by salon count and extract readiness
These figures are informational starting points. Final quotes reflect how many locations you manage, how clean your booking codes are, and whether Bangkok floor visits are required.
| Engagement | Starting basis | Notes |
|---|---|---|
| Multi-Salon Performance Reporting | From ฿28,000 / month | Groups of 3–6 salons; larger chains quoted separately |
| Branch Comparison Review | From ฿18,500 | Up to 8 salons; on-site visits billed as travel add-ons |
| Retail & Backbar Spend Analysis | From ฿15,000 | Per analysis cycle; quarterly refresh available |
| Stylist Utilization Assessment | From ฿12,500 / salon | Written coaching notes included |
| Owner Briefing Pack | From ฿9,800 | One-time or quarterly; optional live walkthrough |
What moves a quote up or down
- Number of salons and whether they share one booking vendor
- Consistency of appointment codes and retail SKU maps
- Need for Thai/English bilingual owner packs
- On-site observation days in Greater Bangkok
- Rush delivery ahead of a fixed owner meeting date
Payments are arranged by invoice after scope confirmation. This site does not process checkout.
Request a tailored estimate